Product Details:
| Country of Origin | Made in India |
| MARKETER | Celon Laboratories Ltd |
| SALT COMPOSITION | Asparaginase (5000IU) |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC) |
| pack | 1.0 Injection in 1 vial |
Product Details:
| Strength | 0.5 mg |
| Usage/Application | Personal |
| Form Of Medicines | Allopathic |
| Packaging Type | Box |
| Pack Size | 80.0 gm in 1 tube |
Product Details:
| Strength | 5000iu |
| Brand | Ovidac 5k Injection |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| SALT COMPOSITION | Human chorionic gonadotropin (hCG) (5000IU) |
| use | treatment of infertility in women |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand Name | Cabsher |
| Brand | cabsher |
| Manufacturer | Asher pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mcg |
| Brand | Levothyroxine Sodium Tablet |
| Packaging Size | 60 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Brand | Sumitop 50mg |
| Packaging Size | 3*10 |
| Composition | Sumatriptan |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 Tablets |
| BRAND | Exesin 25 Tablet |
| Marketer | Halsted Pharma Private Limited |
| SALT COMPOSITION | Exemestane (25mg) |
| Uses of Exesin Tablet | Breast cancer |
Exesin 25 Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
Product Details:
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Dabur |
| Manufacturer | Dr. Reddy |
| Usage/Application | Clinical |
Product Details:
| Strength | 250 mg |
| Product Name | Xbira Abiraterone Acetate Tablets |
| Manufactured By | Nacto |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate Tablets |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Xtane 25mg Exemestane |
| Composition | Exemestane |
| Pack | 1*30 |
| country | India |
Product Details:
| Strength | 5% |
| Packaging Size | 30 g |
| Prescription/Non prescription | Non prescription |
| SALT COMPOSITION | Fluorouracil 5 Cream |
| brand | Flonida 5% Cream |
Additional Information:
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 |
| Brand | Selgin 5mg |
| Country of Origin | Made in India |
| A | Grade |
Product Details:
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Megte 160mg |
| Manufacturer | Megestrol Acetate Tablet |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letrozole 2 5mg Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Manufacturer | Cipla |
| Usage/Application | Personal |
Product Details:
| Drug Strength | 12.5 mg |
| Packaging Size | 3 creams in 1 sachet |
| Brand | Imiquad Cream (0.25gm Each) |
| Composition | Imiquimod |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Fludacel 50mg Injection |
| Manufacturer | Celon Laboratories Ltd |
| Usage | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Mercaptopurine 50 Mg Tablets |
| Manufacturer | ZYDUS |
| Also gives | Pharma Third party manufacturing |
Product Details:
| Strength | 250 mg |
| Product Name | XBIRA |
| Manufactured By | Cipla |
| Salt Name | Abiraterone Acetate Tablets 250 Mg |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 3.5 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Usage/Application | Clinical |
| Composition | Bortezomib 2.5 Mg Injection |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letroheal 2.5mg Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Tablet |
| Brand | Sirolimus Tablets 1mg |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Alimta |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Packaging Size | PER STRIP OF 10 PILLS |
| Brand | ENDOXAN |
| Composition | Cyclophosphamide (500mg) |
| Form | Tablet |
Product Details:
| Strength | 5 mg |
| Drug Name | Everolimus Tablet |
| Generic Name | Everolimus Tablet |
| Country of Origin | Made in India |
| Pack | 1*10 |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 2 ml in 1 vial |
| Composition | Dactinomycin (0.5mg) |
| Deals in | Third Party Manufacturing |
| Treatment | cancer |
Product Details:
| Dosage/Strength | 20 mg |
| Brand | Rivasmart 20mg Tablet |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 1*10 |
| Prescription/ Non Prescription | Non Prescription |
Rivasmart 20mg Tablet 14 is primarily used to prevent and manage blood clots. This medicine belongs to a group of medications known as direct Factor Xa inhibitors or novel oral anticoagulants (NOACs).
Apart from its main use, this medicine is also employed for the prevention of stroke and systemic embolism in adults with non-valvular atrial fibrillation. It manages deep vein thrombosis (DVT) and pulmonary embolism (PE), reduces the risk of recurring DVT and PE, and is used in the prevention of venous thromboembolism (VTE) in adults undergoing hip or knee replacement surgery.
Product Details:
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Hydroxyurea Capsule 500mg |
| Usage/Application | Personal |
| Usage / Application | Personal |
| Strength | 100 mg |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Calutide 50 Tablet |
| Usage / Application | Personal |
Product Details:
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Celkeran 2 Tablet |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
Product Details:
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Packaging Size | 1 ml |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Strength | 1 gm |
| Brand Name | Monocef |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| SALT COMPOSITION | Agomelatine Tablets 25mg |
| BRAND | Agobliss 25mg Tablet |
| FORM | TABLET |
| MANUFACTURER | signature |
| PACK | 1*10 |
Product Details:
| Strength | 40 mg |
| Packaging Size | 28 tablets in 1 bottle |
| Brand | Regonat Tablet |
| Composition | Regorafenib (40mg) |
| Manufacturer | Nacto |
Product Details:
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Brand | Bleomycin (15IU) - Bleocip Injection |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
Product Details:
| Dose/Strength | 250 mg |
| Packaging Size | 10*20 Tablets |
| Brand | Natco |
| Usage/Application | Clinical |
| Packaging Type | Stripe |
Product Details:
| Strength | 20 mg |
| Packaging Size | 28 tablets in 1 bottle |
| Brand | Afanat 20 Tablet |
| Composition | Afatinib dimaleate (20mg) |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 20 ml |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Manufactured By | BIOCON |
| Country of Origin | Made in India |
| Brand | Evertor 10mg Tablet |
| Composition | Everolimus |
Product Details:
| Strength | 24 mg / 1.2 ml |
| Country of Origin | Made in India |
| MARKETER | Celon Laboratories Ltd |
| SALT COMPOSITION | Plerixafor (24mg) |
| STORAGE | Store below 30 DegreeC |
| Brand | Celrixafor Injection |
| Marketed By | HETERO HEALTHCARE LIMITED |
| Medicine Brand | Mozifor |
| Medicine Name | Plerixafor |
| Medicine Price | 42900.00 |
| Medicine Strength | 24 mg/1.2 mL (20 mg/mL) |
| Packaging Type | Injection |