Product Details:
| Strength | 5000iu |
| Brand | Ovidac 5k Injection |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| SALT COMPOSITION | Human chorionic gonadotropin (hCG) (5000IU) |
| use | treatment of infertility in women |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand Name | Cabsher |
| Brand | cabsher |
| Manufacturer | Asher pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mcg |
| Brand | Levothyroxine Sodium Tablet |
| Packaging Size | 60 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 |
| Brand | Selgin 5mg |
| Country of Origin | Made in India |
| A | Grade |
Product Details:
| Packaging Size | 10 Tablets |
| Strength | 25 mg |
| Brand Name | Exesin 25 Tablet |
| Composition | Exemestane (25mg) |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | India |
| BRAND | Exesin 25 Tablet |
| Marketer | Halsted Pharma Private Limited |
| SALT COMPOSITION | Exemestane (25mg) |
| Uses of Exesin Tablet | Breast cancer |
Exesin 25 Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Letroheal 2.5mg Tablets |
| Usage/Application | Personal |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Xtane 25mg Exemestane |
| Composition | Exemestane |
| Pack | 1*30 |
| country | India |
Product Details:
| Type of Packing | Tube |
| Pack Size | 80.0 gm in 1 tube |
| Strength | 0.5 mg |
| Composition | Estradiol |
| Usage/Application | Personal |
| Form Of Medicines | Allopathic |
| Packaging Type | Box |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | winlife |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Brand | Letrozole 2 5mg Tablet |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
Product Details:
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Megte 160mg |
| Manufacturer | Megestrol Acetate Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% |
| Packaging Size | 30 g |
| Prescription/Non prescription | Non prescription |
| SALT COMPOSITION | Fluorouracil 5 Cream |
| brand | Flonida 5% Cream |
Additional Information:
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Brand | Sumitop 50mg |
| Packaging Size | 3*10 |
| Composition | Sumatriptan |
| Country of Origin | Made in India |
Product Details:
| Brand | Bortenat |
| Pack Size | Vial |
| Form | Lyophilized |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Composition | Bortezomib 2.5 Mg Injection |
| Strength | 2.5 Mg |
| Dose/Strength | 3.5 mg |
Product Details:
| Dose/Strength | 4 mg |
| Brand | Natco |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Composition | Zoldonat Zoledronic Acid Injection |
Product Details:
| Strength | 250 mg |
| Product Name | XBIRA |
| Manufactured By | Cipla |
| Salt Name | Abiraterone Acetate Tablets 250 Mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Product Name | Xbira Abiraterone Acetate Tablets |
| Manufactured By | Nacto |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate Tablets |
Product Details:
| Strength | 1 mg |
| Brand | Siroboon |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage/Application | Personal |
| Manufacturer | Zydus Cadila |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | India |
Product Details:
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Neoxal |
| Manufacturer | Celon Laboratories Ltd |
| Usage/Application | Personal |
| Shelf Life | 36 Monts |
| SALT COMPOSITION | Oxaliplatin (50mg) |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Mercaptopurine 50 Mg Tablets |
| Manufacturer | ZYDUS |
| Also gives | Pharma Third party manufacturing |
Product Details:
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Alimta |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Brand | Cipla |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Usage/Application | Personal |
Product Details:
| Drug Strength | 12.5 mg |
| Packaging Size | 3 creams in 1 sachet |
| Brand | Imiquad Cream (0.25gm Each) |
| Composition | Imiquimod |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 20 mg |
| Brand | Rivasmart 20mg Tablet |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 1*10 |
| Prescription/ Non Prescription | Non Prescription |
Rivasmart 20mg Tablet 14 is primarily used to prevent and manage blood clots. This medicine belongs to a group of medications known as direct Factor Xa inhibitors or novel oral anticoagulants (NOACs).
Apart from its main use, this medicine is also employed for the prevention of stroke and systemic embolism in adults with non-valvular atrial fibrillation. It manages deep vein thrombosis (DVT) and pulmonary embolism (PE), reduces the risk of recurring DVT and PE, and is used in the prevention of venous thromboembolism (VTE) in adults undergoing hip or knee replacement surgery.
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Calutide 50 Tablet |
| Usage / Application | Personal |
Product Details:
| Country of Origin | Made in India |
| MARKETER | Celon Laboratories Ltd |
| SALT COMPOSITION | Asparaginase (5000IU) |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC) |
| pack | 1.0 Injection in 1 vial |
Product Details:
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Ocabile 5 mg Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Composition | Obeticholic acid (5mg) |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Ocabile 5 Tablet may be taken with or without food. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. You should always complete the full course of the medicine as prescribed by your doctor. Do not stop taking it until you have finished.
Product Details:
| Strength | 50 mg |
| Brand | Fludacel 50mg Injection |
| Packaging Type | Vial |
| Manufacturer | Celon Laboratories Ltd |
| Usage | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). |
Product Details:
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Packaging Size | 1 ml |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Rituximab (500mg) - Reditux Injection |
| Manufacturer | Dr. Reddy |
| Usage / Application | Clinical |
Product Details:
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Packaging Size | 1ml |
| Brand | Grafeel |
Product Details:
| Strength | 20 mg |
| Packaging Size | 28 tablets in 1 bottle |
| Brand | Afanat 20 Tablet |
| Composition | Afatinib dimaleate (20mg) |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 1 mg/mL |
| Country of Origin | Made in India |
| Packaging Size | 10 ml vial |
| Manufacturer | Intas Pharmaceuticals |
| Composition | arsenic trioxide injection |
Product Details:
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging Size | 1ml |
| Brand | Grafeel |
Product Details:
| Dose/Strength | 50 mg /10 ml |
| Brand | Dabur |
| Packaging Type | Vial |
| Manufacturer | Dr. Reddy |
| Usage/Application | Clinical |
Product Details:
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Brand | Bleomycin (15IU) - Bleocip Injection |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
Product Details:
| Strength | 1 gm |
| Brand Name | Monocef |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 250 mg |
| Packaging Size | 10*20 Tablets |
| Brand | Natco |
| Usage/Application | Clinical |
| Packaging Type | Stripe |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 20 ml |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Brand | Nintib Nintedanib 150 Mg Capsule |
| Composition | Nintib Nintedanib 150 Mg Capsule |
| Pack | 1*10 |
| country | India |