Product Details:
| Dose/Strength | 80 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telmitra |
| Manufacturer | Glenmark |
| Usage | To treat high blood pressure |
Product Details:
| Strength | 50 mg |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Betablock XL |
| Composition | Metoprolol Succinate ER |
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
Product Details:
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amlip 5mg Tablet |
| composition | Amlodipine Tablets |
Product Details:
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amlip |
| composition | Amlodipine 5mg Tablet |
Product Details:
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Country of Origin | Made in India |
| composition | Telmisartan and Metoprolol Succinate Tablet |
| Brand | Telmaheal |
| pack | 1*10 |
Product Details:
| Strength | 25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metoprolol Succinate And Amlodipine Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 |
| Form | Tablet |
| Composition | Macitentan Tablet |
| Brand | Opsutan 10 Mg Tablets |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 |
| Form | Tablet |
| Composition | Macitentan 10 Mg Tablet |
| Prescription/Non prescription | Non prescription |
Product Details:
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Hctzide |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| composition | Telmisartan And Amlodipine Tablets Ip |
| Brand | Telismart |
Product Details:
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Telmisartan Hydrochlorothiazide Tablet |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand Name | Telmisartan Cilnidipine Tablet |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
Product Details:
| Dose/Strength | 20 mg |
| Packaging Size | 1*10 |
| Packaging type | Strip |
| Brand | Telmisartan 40 Mg And Nebivolol 5mg Tab |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Product Details:
| Strength | 5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand Name | Telmisartan + Cilnidipine + Chlorthalidone Tablet |
| Shelf Life | 36 Months |
Product Details:
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Olmesartan And Hydrochlorothiazide Tablet |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Pack Size | 1* 10 Tablets |
| Pack Type | Strips |
| Brand | Aspirin Tablets I.p. 150mg |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Healing pharma |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Healing pharma |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HEALING PHARMA |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HEALING PHARMA |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1*15 |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1*15 |
| Brand | planep 50 |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| composition | Amlodipine (5mg) + Atenolol (50mg) |
| Brand | Amlopres-AT Tablet |
Product Details:
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valcubit 200 mg Tablet |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Valcubit 200 mg Tablet 10's is used in the treatment of heart failure. It helps to reduce the risk of death and hospitalization in adults with chronic heart failure. Also, it can be used in children 1 to less than 18 years old to treat heart failure. Heart failure is a chronic condition in which the heart cannot pump blood as effectively as it should.
Valcubit 200 mg Tablet 10's is a combination of two medicines: Valsartan and sacubitril. Valsartan belongs to the class of drugs called angiotensin receptor blockers (ARBs) that block the effect of angiotensin II receptors that tighten the blood vessels. By blocking the effect of angiotensin II receptors, Valsartan makes it easier for the heart to pump blood to all body parts by relaxing and widening the blood vessels.
Product Details:
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Packaging Type | strips |
| Composition | Losartan (50mg) + Hydrochlorothiazide (12.5mg) |
| Marketer | Healing Pharma India Pvt Ltd |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 1*30 |
| Packaging Type | tablet |
| Form | Tablet |
| Brand | Clonidine Hydrochloride Tablet |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Form | Tablet |
| Composition | Losartan |
| Brand | Cozartan 50 |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Labebet Labetalol 100mg TABLET |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 x 5 x 14 Tablets |
| Packaging Type | Blister |
| Brand | Hipres |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Atenolol |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 |
| Form | Tablet |
| Composition | Olmesartan Medoxomil 40 Mg Tablet |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 |
| Form | Tablet |
| Composition | Olmesartan Medoxomil 40 Mg Amlodipine 5mg Tablet |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 75 mg |
| Country of Origin | Made in India |
| pack | 1*10 |
| Brand | Atorvastatin And Aspirin Capsule |
| composition | Atorvastatin And Aspirin Capsule |
Product Details:
| Strength | 75 mg |
| Country of Origin | Made in India |
| Brand | Atorvastatin Aspirin And Clopidogrel Capsule |
| pack | 1*10 |
| composition | Atorvastatin Aspirin And Clopidogrel Capsule |
Product Details:
| Dosage/Strength | 75 mg |
| Brand | Clopitab A |
| Packaging Type | Strip |
| Form | Capsule |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
Product Details:
| Strength | 160 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 50 mg |
| Brand | Amlopress AT |
| Manufacturer | cipla |
| Country of Origin | Made in India |
| composition | Amlodipine And Atenolol Tablet |