Product Details:
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Dutasteride 0.5 mg |
| Brand Name | Dutanol 0.5mg |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
| A | Grade |
Product Details:
| Packaging Size | 10*10 Capsules |
| Composition | Dutasteride 0.5mg |
| Country of Origin | Made in India |
| Brand name | Dutanol 0.5mg |
| Manufacture | Knoll |
Product Details:
| Strength | 4 I.U |
| Packaging Type | Vial |
| Composition | Somatropin |
| Manufacturer | Sun pharma |
| Country of Origin | Made in India |
| A | Grade |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 Ampoule of 1 ML |
| Country of Origin | Made in India |
| Brand | Testorix C 250 mg |
| Composition | Testosterone cypionate |
| A | Grade |
Product Details:
| Strength | 150iu |
| Formulation | Highly Purified (HP) |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Form | Injection |
| Manufactured By | Gufic |
| Country of Origin | Made in India |
| A | Grade |
Product Details:
| Dose/Strength | 2 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Strip |
| Brand | Menabol 2 Mg Tablet |
| Manufacturer | Cfl Pharmaceuticals Ltd |
Product Details:
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand Name | caberdost 0.5 |
| Composition | cabergolin 0.5 |
| Brand | CABERDOST 0.5 MG TABLET |
Product Details:
| Packaging Size | 1 ml |
| Brand | Retesto |
| Form | Liquid |
| Packaging Type | Ampule |
| Manufactured By | Leeford |
| Medicine Type | Allopathic |
Product Details:
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand | Testoboon-CP 250 Injection |
| Marketer | Kachhela Medex Pvt Ltd |
| SALT COMPOSITION | Testosterone (250mg) |
Product Details:
| Strength | 150iu |
| Packaging Type | Vial |
| Packaging Size | per vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2 mg |
| Packaging Type | STRIP |
| Packaging Size | 50 Tablets |
| Brand | MENABOL |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.1% |
| Brand | Kenacort |
| Packaging Size | 15 gm |
| Composition | Triamcinolone (0.1% w/w) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1*10 |
| Brand | TESTOHEAL CAPSULE |
| Purity | 100% |
| Packaging Type | CAPSULE |
| Country of Origin | Made in India |
Product Details:
| Strength | 150iu |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Form | Liquid |
| Brand | Humog |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | DUTANOL |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000iu |
| Packaging Size | 1ML |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1ML |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | SUSTAMIX |
| Dose | 250MG |
| Form | LIQUID |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Pack Type | Strips |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 |
| Usage/Application | Clinical |
| Packaging Type | Vial |
| Dose | 1000MG |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | VAIL |
| Dose | 1000MG |
| Usage/Application | Clinical |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 250 mg |
| Dose | 1ML |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | BOTTLE |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Muscle Building |
| Brand Name | Testenate Depot |
| Manufacturer | Searle |
Product Details:
| Strength | 0.5 mg |
| Brand Name | CABERSMART |
| Packaging Size | 4 Tablets |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | 1 *14 Pouches |
| Packaging Size | 5GM |
| Product Type | Finished Product |
| Form | GEL |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.1% |
| Packaging Size | 15 gm |
| Composition | Triamcinolone Acetonide Injection |
| Brand | Kenacort |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FRASIX |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 5000iu |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Puretrig |
| Manufacturer | Ferticare |
| Injection Site | S.C.I.M. Use Only |
Product Details:
| Strength | 4 I.U |
| Brand | Cipla |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | vial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | LASIX |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | PER VIAL |
| Brand | Fertigyn 5000 Iu |
| Product Type | API |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 9999 Pack |
| Brand Name | Lilly |
| Strength | 36 IU |
| Packaging Type | Box |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Brand | Humatrope |
| Dosage | 18 I.U (6mg) |
| Medicine Type | Allopathic |
Product Details:
| Strength | 75iu |
| Packaging Type | Vial |
| Manufactured By | Ferticare |
| Injection Site | S.C M.I Only |
| Medicine Type | Allopathic |
| Brand | Puregraf |
| Store in a Refrigerator | 8 Degree C |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Manufacturer | healing pharma |
| Dose | 0.25 |
| Packaging Type | Strips |
| Composition | Cabgolin Tablet 0.5 MG |
Product Details:
| Strength | 4 I.U |
| Dose form | Vial |
| Brand | Headon |
| Packaging Type | Vial |
| Packaging size | 10 vial |
| Prescription | Prescription |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Usage/Application | Hospital |
| Manufacturer | Sun Pharma Laboratries |
| Storage temp | Below 25 °C |
| Origin | India |
| Prescription/Non-Prescription | Prescription |
| Route | IM |
| Shelf life | 12 month |
Product Details:
| Strength | 100 IU/ml |
| Brand | Novorapid 100IU Injection |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
Product Details:
| Strength | 10 mg |
| Brand | ANAVAR |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | MATRIX BIOLABS |
| Usages | To regain weight or muscle |
| Country of Origin | Made in India |
Product Details:
| Strength | 10000iu |
| Dose | 10000iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Brand | Zyhcg 10000iu Injection |
| Manufacturer | Zydus Cadila |
Product Details:
| Strength | 5000iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Brand | Lupi Hcg 5000iu |
| Manufacturer | LUPIN |
Product Details:
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Composition | Cabgolin 0.25 Mg |
| Form | tablet |
| Deals in | Third Party Manufacturing |