Product Details:
| Strength | 1000 |
| Packaging Type | Vial |
| Dose | 1000MG |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Muscle Building |
| Brand Name | Testenate Depot |
| Manufacturer | Searle |
Product Details:
| Dose/Strength | 250 mg |
| Dose | 1ML |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 I.U |
| Brand | Headon |
| Packaging Type | Vial |
| Injectable Form | Liquid |
| Manufacturer | Sun Pharma Laboratries |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Medicine Type | Allopathic |
Product Details:
| Brand | Retesto |
| Packaging Size | 1 ml |
| Form | Liquid |
| Packaging Type | Ampule |
| Manufactured By | Leeford |
| Medicine Type | Allopathic |
Product Details:
| Strength | 25 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1.0 ml in 1 ampoule |
| Composition | Testosterone |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 Ampoule of 1 ML |
| Country of Origin | Made in India |
| Brand | Testorix C 250 mg |
| Composition | Testosterone cypionate |
| A | Grade |
Product Details:
| Strength | 200 mg/ml |
| Country of Origin | Made in India |
| Brand | Testoboon-CP 250 Injection |
| Marketer | Kachhela Medex Pvt Ltd |
| SALT COMPOSITION | Testosterone (250mg) |
Product Details:
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Testacyp |
| Dose | 250mg |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Dose | 1000MG |
| Packaging Size | VAIL |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Age Group | Adult |
| Purity | 100% |
| Usage/Application | Muscle Building |
| Brand | Testenate Depot 250 Injection |
| Dose | 250mg |
| Form | liquid |
Product Details:
| Brand | Humatrope |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Dosage | 18 I.U (6mg) |
| Medicine Type | Allopathic |
Product Details:
| Strength | 36 I.U |
| Brand | Cipla |
| Packaging Type | Vial |
| Packaging Size | PER VAIL |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FRASIX |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 0.1% |
| Composition | Triamcinolone (0.1% w/w) |
| Packaging Size | 15 gm |
| Brand | Kenacort |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.1% |
| Packaging Size | 15 gm |
| Composition | Triamcinolone (0.1% w/w) |
| Prescription/Non prescription | Non prescription |
| Brand | Kenacort |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mcg |
| Packaging Type | BOTTLE |
| Packaging Size | 100 Tablets |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg/ml |
| Brand | Cipla |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing |
Product Details:
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Pack Type | Strips |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 1*10 Capsules |
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1*10 |
| Brand | TESTOHEAL CAPSULE |
| Purity | 100% |
| Packaging Type | CAPSULE |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 I.U |
| Brand | Cipla |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | vial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Packaging Size | 10 ml |
| Strength | 200mg/1 ml |
| Brand | MUCANIX |
| Usage/Application | Clinical |
| Manufacturer | AMERICAN REMEDIES |
| Injectable Form | Suspension |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 25 mcg |
| Packaging Size | 100 Tablets |
| Brand | SHYTOMEL |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ARIMEE |
| Usage/Application | Clinical |
Product Details:
| Strength | 75 IU |
| Packaging Size | PER VAIL |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000iu |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Puretrig |
| Manufacturer | Ferticare |
| Injection Site | S.C.I.M. Use Only |
Product Details:
| Strength | 75 IU |
| Packaging Size | PER VIAL |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Composition | Methimazole Tablet |
| Manufacturer | Cipla |
| Brand | methimez |
Product Details:
| Strength | 5000iu |
| Packaging Size | 1ML |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | 1 *14 Pouches |
| Packaging Size | 5GM |
| Product Type | Finished Product |
| Form | GEL |
| Country of Origin | Made in India |
Product Details:
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Methylprednisolone 8mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | LASIX |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 100mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Dose/Strength | 250 mg |
| Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Size | 1ml |
| brand | sustaviron |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ARIMEE |
| Usage/Application | Clinical |
Product Details:
| Strength | 0.5 mg |
| Brand Name | CABERSMART |
| Packaging Size | 4 Tablets |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.1% |
| Packaging Size | 15 gm |
| Composition | Triamcinolone Acetonide Injection |
| Brand | Kenacort |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 75iu |
| Packaging Size | per vial |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Brand | MENABOL |
| Packaging Size | 50 Tablets |
| Packaging Type | STRIP |
| Country of Origin | Made in India |