Product Details:
| Strength | 300 mg |
| Packaging Size | 30 Tablets |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Type | Bottle |
| Brand | Tenoheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Product Details:
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Viraday 300mg Tablet |
| Manufacturer | Cipla |
| Composition | Efavirenz Emtricitabine & Tenofovir Disoproxil |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Strip |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Strip |
| Brand | Cipla |
| Usage / Application | Personal |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*30 |
| Brand | Truvista |
| Manufacturer | Cipla |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Usage / Application | Personal |
Product Details:
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Lamivir-S Tablet |
| Manufacturer | Cipla |
| Usage / Application | Personal |
Product Details:
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Lamivudine And Zidovudine Duovir Tablet |
| Usage / Application | Personal |
Product Details:
| Strength | 500 mg |
| Dose/Strength | 90 mg / 400 mg |
| Manufactured By | Nacto |
| Packaging Size | 1x30 |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | 1*30 |
| Packaging Type | Bottle |
| Composition | Sofosbuvir 400 Mg Tablets |
| Brand | Natco |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
Product Details:
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Cipla Duovir Tablet |
| Manufacturer | Cipla |
| Composition | Lamivudine And Zidovudine Duovir Tablet |
Product Details:
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Lamivudine (150mg) + Stavudine (40mg) Tablet |
| Usage / Application | Personal |
Product Details:
| Dose Strength | 50 mg |
| Manufacture By | Emcure |
| Brand | Spegra |
| Packaging Size | 1*30 |
| Packaging Type | Bottle |
Product Details:
| Dose/Strength | 100 mg/40 mg |
| Manufactured By | Nacto |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
Product Details:
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nevimune Tablet 200 Mg |
| Usage / Application | Personal |
Product Details:
| Strength | 200 mg |
| Country of Origin | Made in India |
| Packaging Size | per bottle of 120 tab |
| Composition | SORAFENIB 200 |
| Manufacturer | Cipla |
Product Details:
| Strength | 12.5 mg |
| Generic Name | SUTENT |
| Item Name | SUTENT |
| Packing | 1*10 |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Abamune 300mg Tablet |
| Composition | Abacavir 300mg Tablet |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*30 |
| Brand | Efavirenz, Emtricitabine And Tenofovir Disoproxil Fumarate Tablets IP |
| Manufacturer | Cipla |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1*30 |
| Manufactured By | Nacto |
| Generic Name | Hepcinat Sofosbuvir 400 Mg Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Usage / Application | Personal |
Product Details:
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nevirapine Tablets Ip 200mg |
| Usage / Application | Personal |
Product Details:
| Strength | 200 mg |
| Brand | Tenoheal Em Tablet |
| Composition | Emtricitabine (200mg) + Tenofovir Disoproxil Fumarate (300mg) |
| Pack | 1*30 |
| Country of Origin | India |
Product Details:
| Strength | 200 mg |
| Country of Origin | Made in India |
| Brand | Sorafenib Tablets I P |
| Composition | Soranib |
| Pack | 1*30 |
Product Details:
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Triomune Tablets |
| Usage / Application | Personal |
Product Details:
| Strength | 50 mg / 200 mg / 25 mg |
| Packaging Size | 30 Tablets |
| Brand | Spegra |
| Treatment | HIV |
| Manufacturer | Emcure Pharmaceuticals Ltd |
Product Details:
| Strength | 300 mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Composition | Abacavir (600mg) + Lamivudine (300mg) Tablet |
| Brand | Albavir |
Product Details:
| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Duovir-e Kit - Lamivudine (150 Mg) + Zidovudine (300 Mg) + Efavirenz (600 Mg) |
| Manufacturer | Cipla |
| Usage / Application | Personal |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Personal |
Product Details:
| Strength | 180 mg |
| Packaging Size | 1*30 |
| Item Name | Ledipasvir (90mg) + Sofosbuvir (400mg) Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Dose Strength | 50 mg |
| Manufacture By | Mylan |
| Brand | Tenofovir Alafenamide 25mg Tablet |
| Packaging Size | 1*30 |
| Packaging Type | Bottle |
Product Details:
| Dose Strength | 40 mg |
| Manufactured By | Cipla |
| Brand | Triomune 30 Mg Tablets |
| Packaging Type | Bottle |
| Packaging Size | 1*30 |
Product Details:
| Dose Strength | 50 mg |
| Manufacture By | Cipla |
| Brand | Tenvir AF Tablets |
| Packaging Size | 1*30 |
| Packaging Type | Bottle |
Product Details:
| Strength | 300 mg |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Box |
| Brand | Tenvir Em Tablet |
| Manufacured By | Cipla |
| Usage | Personal |